Description
| Model No | MSI MPG 321URX QD-OLED 4K Gaming Monitor |
| Part No | 9S6-3DD29A-011 |
| Size | 31.5″ |
| Curvature Type | Flat |
| Panel Type | QD-OLED |
| Resolution | 3840×2160 (UHD) |
| Response Time | 0.03ms (GtG) |
| Refresh Rate | 240Hz |
| Pixel Pitch | 0.1814(H) x 0.1814(V) |
| Sync Compatibility | AMD FreeSync™ Premium Pro |
| Brightness | 250 (Typ.) |
| Display Surface | Anti-Reflection |
| HDR | DisplayHDR True Black 400 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500000:1 (Typ.) |
| Display Colors | 1.07B ,10 bits |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| I/O Ports | 1 x DisplayPort 1.4a 2 x HDMI™ 2.1 (4K@240Hz) 1 x Type-c (DP alt.) w/PD 90W 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B 1 x Headphone-out |
| POWER | Power Cable 100~240V, 50/60Hz |
| Mechanical Design | Height Adjustment : 0 ~ 110mm Swivel Adjustment : -30° ~ 30° Tilt Adjustment : -5° ~ 15° Pivot Adjustment : -10° ~ 10° |
| Wall-Mount (Size mm) | Wall Mountable : 100 x 100 mm |
| Dimensions (W x H x D) | 718 x 242 x 483 mm 718 x 69 x 418 mm (without stand) |
| Product Weight | 9.6 Kg/ 12.3 Kg |
| Warranty | 1 Year ( As per Manufacturer Policy ) |









Reviews
There are no reviews yet.