Description
| Model No | MSI MPG 491CQP QD-OLED DQHD Curved Gaming Monitor |
| Part No | 9S6-3FA84T-013 |
| Size | 49″ (124.46 cm) |
| Curvature Type | Curve 1800R |
| Panel Type | QD-OLED |
| Resolution | 5120 x 1440 (DQHD) |
| Response Time | 0.03ms (GtG) |
| Refresh Rate | 144Hz |
| Pixel Pitch | 0.233(H) x 0.233(V) |
| Sync Compatibility | AMD FreeSync™ Premium Pro |
| Brightness | 250 (Typ.) |
| Display Surface | Anti-Reflection |
| HDR | DisplayHDR True Black 400 |
| Aspect Ratio | 32:9 |
| Contrast Ratio | 1500000:1 (Typ.) |
| Display Colors | 1.07B ,10 bits |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| I/O Ports | 1x DisplayPort (1.4a) 2x HDMI™ 2.1 1 x Type-c (DP alt.) w/PD 90W 2x USB 2.0 Type A 1x USB 2.0 Type B 1 x Headphone-out |
| POWER | Power Cable 100~240V, 50/60Hz |
| Mechanical Design | Height Adjustment : 0 ~ 110mm Swivel Adjustment : -30° ~ 30° Tilt Adjustment : -5° ~ 15° |
| Wall-Mount (Size mm) | Wall Mountable : 100 x 100 mm |
| Dimensions (W x H x D) | 1195 x 328 x 410 mm 1195 x 190 x 372 mm (without stand) |
| Product Weight | 10.3kg / 16kg |
| Warranty | 1 Year ( As per Manufacturer Policy ) |









Reviews
There are no reviews yet.