Description
| Model No | TP-Link AX3000 Indoor/Outdoor WiFi 6 Access Point |
| Part No | EAP650-Outdoor |
| Color | White |
| Image Sensor | 1/3″ Progressive Scan CMOS Sensor |
|---|---|
| Lens | Focal Length: 3.89 mm
Aperture: F2.0 Field of View: 85.5°(Diagonal), 73.5°(Horizontal), 41°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage)
Tilt Mechanical Range: 60° (130° Tilt Coverage) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), color night vision |
| Interface & Button | 1× RESET Button
1× MicroSD Card Slot |
| Maximum Resolution | 1920 × 1080 px |
| Frame Rate | 30 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR
WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning
128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9.0V, 0.85A (DC Power) |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted
Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Warranty | 1 Year (AS per Manufacturer) |








Reviews
There are no reviews yet.