Description
| Model No | XPG SPECTRIX S40G RGB 3D NAND 256GB M.2 2280 NVMe SSD |
| Part No | AS40G-256GT-C |
| Capacity | 256Gb |
| Interface | PCI-Express 3.0 x4 |
| Form Factor | M.2 2280 |
| Memory Components | 3D TLC |
| Max Sequential Read | Up to 3500 MBps |
| Max Sequential Write | Up to 3000 MBps |
| MTBF | 2,000,000 Hours |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Product Size ( Dimension ) | 80mm x 22mm x 8.0mm |
| Product Weight | 13.4g |
| Warranty | 1 Year |








Reviews
There are no reviews yet.