Description
| Model No | Kingston NV2 4TB M.2 NVMe SSD |
| Part No | SNV2S/4000G |
| Capacity | 4 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Read Speed | Maximum: 3500 MB/s |
| Write Speed | Maximum: 2800 MB/s |
| MTBF | 1,500,000 hours |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Vibration Operating | 2.17G (7-800 Hz) |
| Vibration Non-operating | 20G (20-1000Hz) |
| Product Size ( Dimension ) | 22mm x 80mm x 2.2mm |
| Product Weight | 7g (All capacities) |
| Warranty | 1 Year ( As per Manufacturer Policy ) |







Reviews
There are no reviews yet.