Description
Model No | Samsung 870 EVO 500GB SATA 2.5″ SSD Up to 560 MB/s Read Speed |
Part No | MZ-77E500BW |
Capacity | 500 GB |
Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Storage Memory | Samsung V-NAND 3bit MLC |
Cache Memory | Samsung 512 MB Low Power DDR4 SDRAM |
Form Factor | 2.5 inch |
Max Sequential Read | Up to 560 MB/s Sequential Read * Performance may vary based on system hardware & configuration |
Max Sequential Write CDM | Up to 530 MB/s Sequential Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
MTBF | 1.5 Million Hours Reliability (MTBF) |
Product Size ( Dimension ) | 100 X 69.85 X 6.8 (mm) |
Product Weight | Apporx. 45.0g Weight |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Reviews
There are no reviews yet.