Description
| Model No | AOC AGON PRO (AG485UD2) OLED 4K Gaming Monitor – Black |
| Part No | AG485UD2/89 |
| Size | 48″ |
| Curvature Type | Flat |
| Panel Type | OLED Panel |
| Resolution | 3840 × 2160 @ 138Hz – DisplayPort1.4+DSC, HDMI2.1 +DSC, USB-C <br> 3840 × 2160 @ 60Hz – HDMI2.0 |
| Response Time | 138Hz |
| Refresh Rate | 0.1ms (GtG) |
| Brightness (Typ.) | 135cd/m² (100% APL) / 450cd/m² (25% APL) |
| Contrast Ratio | 135,000:1 (100% APL) / 1,500,000:1 (25% APL) |
| Display Colors | 1.07 Billion |
| Color Gamut | NTSC 113% (CIE1976) / sRGB 133% (CIE1931) / DCI-P3 103% (CIE1976) |
| Viewing Angle (CR≧10, H/V) | 178° (H) / 178° (V) (CR > 10) |
| Audio | Speakers : 10W × 2 Line in & Earphone : Earphone × 1 |
| I/O Ports | HDMI 2.1 × 1, HDMI 2.0 × 1, DisplayPort 1.4 × 1, USB-C (DP Alt, 90W) × 1 USB 3.2 Gen1 × 4 |
| Power Features | Power Supply 100 – 240V~4A, 50 / 60Hz Power Consumption (typical) 102W |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 100mm, Swivel: -15° ~ 15°, Tilt: -5° ~ 15° |
| Dimensions (W x H x D) | Product without Stand (mm) 611.8 (H) × 1068.5 (W) × 48.3 (D) Product with Stand (mm) 707.1~807.1 (H) × 1068.5 (W) × 377.6 (D) |
| Product Weight (NW / GW) | Product without Stand (kg) 13 Product with Stand (kg) 16.72 |
| Warranty | 1 Year ( As per Manufacturer Policy ) |











Reviews
There are no reviews yet.