Description
Model No | GigaByte Aorus CO49DQ 49″ OLED Dual QHD Curved Gaming Monitor |
Part No | CO49DQ |
Size | 49-inch |
Curvature Type | 1800R Curved |
Panel Type | OLED Panel |
Resolution | Dual QHD (5120 x 1440) |
Response Time | 0.03ms GTG |
Refresh Rate | 144Hz |
Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
Display Surface | Non-glare |
Brightness (Typ.) | 250 cd/m2(TYP) |
Aspect Ratio | 32:9 |
Contrast Ratio | 1500000:1 |
Display Colors | 10bit (1.07B) |
Color Saturation | 99% DCI-P3 |
HDR (High Dynamic Range) Support | VESA DisplayHDR True Black 400 |
Sync Compatibility | AMD FreeSync Premium Pro & Nvidia G-Sync Compatible |
Flicker-free | Yes |
Viewing Angle (CR≧10, H/V) | 178°(H)/178°(V) |
Speaker | 5W x 2 |
Unique Feature | OSD Sidekick * Black Equalizer Dashboard Crosshair Timer Counter PiP/PbP Auto-Update KVM 6 axis Color Control Apply Picture Mode HDMI-CE |
I/O Ports | 2 x HDMI 2.1 1 x Displayport 1.4 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) 2 x USB 3.0 Downstream ports 1 x USB 3.0 Upstream port 1 x Earphone Jack |
Power Features | Power Type : Power Board Build-in AC Input Max : 72W ** Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : AC 100-240V ~ 50/60Hz |
Mechanical Design | Tilt(angle) : -5°~+20° Swivel(angle) : ±30° Pivot(angle/direction) : N/A Height Adjustment (mm) : 130mm VESA Wall Mounting(mm) : 100*100 mm |
Dimensions (W x H x D) | Phys. Dimension with Stand(WxHxD) : 1194.78*558.80*261.52 mm Phys. Dimension w/o stand (WxHxD) : 1194.78*372.23*160.51 mm Box Dimension (WxHxD) : 1310*563*345 mm |
Product Weight (NW / GW) | Net Weight with stand (Esti.) : 11.28 kg Net Weight without stand (Esti.) : 8.33 kg Gross Weight (Esti.) : 17.8 kg |
Package Content | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Reviews
There are no reviews yet.