Description
| Model No | Kingston Fury Renegade M.2 PCIe Gen 4.0 500GB NVMe SSD Without Heatsink |
| Part No | SFYRS/500G |
| Capacity | 500 GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Sequential Read/Write Speed | 7,300/6,000MB/s |
| Random 4K Read/Write | Upto 900,000/1,000,000 IOPS |
| Total Bytes Written (TBW) | 1.0PBW |
| Power Consumption | 50mW Idle / 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write |
| MTBF | 1,800,000 hours |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Vibration Non-operating | 20G Peak (20-1000Hz) |
| Product Size ( Dimension ) | 80mm x 23.67mm x 10.5mm |
| Product Weight | 32.1g |
| Warranty | 1 Year ( As per Manufacturer Policy ) |








Reviews
There are no reviews yet.