Description
Model No | TP-Link AX3000 Indoor/Outdoor WiFi 6 Access Point |
Part No | EAP650-Outdoor |
Color | White |
Image Sensor | 1/2.9“ |
---|---|
Lens | F/NO: 1.6±5%; Focal Length: 4mm±5% |
Motion Range | Pan Mechanical Range: (360° Pan Coverage)
Tilt Mechanical Range: (149° Tilt Coverage) |
Night Vision | 850nm IR LED
940nm IR LED |
Interface & Button | 1× RESET Button
1× Privacy Button 1× MicroSD Card Slot (Up to 512 GB) |
View Range | 360° Horizontal, 149° Vertical |
Resolution | 2K QHD 4MP (2688×1520 px) |
Maximum Resolution | 2K QHD 4MP (2688 × 1520 px) |
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR
HDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 98dB (Level measured at 4-inch/10-cm distance) |
Frame Rate | 2688×1520@30fps |
Video Streaming | 2688×1520 |
Video Compression | H.264 |
Audio Compression | G.711 |
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Security | 128-bit AES encryption with SSL/TLS |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Frequency | 2.4 GHz |
Warranty | 1 Year (As per Manufacturer) |
Reviews
There are no reviews yet.