Description
Model No | WD 2TB SN850X |
Part No | WDBB9H0020BNC-WRSN |
Capacity | 2TB |
Generation | PCIe 4.0 x4 / M.2 2280 SSD |
Lighting | Non RGB |
Heatsink | Yes |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 NVMe |
Max Sequential Read | Sequential: 7300 MB/s Random: 1,200,000 IOPS |
Max Sequential Write CDM | Sequential: 6600 MB/s Random: 1,100,000 IOPS |
MTBF | 1.75 Million Hours |
Product Size ( Dimension ) | 3.15 x 0.87 x 0.09″ / 80.01 x 22.1 x 2.29 mm |
Product Weight | 0.8 oz / 24 g |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Reviews
There are no reviews yet.