Description
Model No | WD Black SN850X 4TB NVME SSD Game Drive |
Part No | WDBB9G0040BNC-WRSN |
Form Factor | PCIe 4.0 x4 / M.2 2280 SSD |
Capacity | 4TB |
Interface | PCIe Gen4 x4 |
Endurance (TBW) | 2400 TB |
Sequential Read Speed | 7300 MB/s |
Sequential Write Speed | 6600 MB/s |
Heatsink | None |
Compatibility | Windows® 10+ PlayStation®5 (Heatsink model only)4 Computer with M.2 (M-key) port, capable of taking M.2 2280 form factor |
Special Features | 4TB Storage Capacity M.2 2280 Form Factor PCIe 4.0 x4 Interface Up to 7300 MB/s Sequential Read Speed Up to 6600 MB/s Sequential Write Speed 1.75 Million Hours MTTF 2400TB Endurance |
Dimensions | 80mm x 22mm x 2.38mm |
Weight | 7.5gms |
Reviews
There are no reviews yet.